PRODUCT CATALOG
                    HOTLINE
86-13964895219
| Name | OTV-MC1 Mini HD Encoder Modulator | 
| Brand Name: | Dibview | 
| Product Name: | Mini HD Encoder Modulator | 
| Input: | 1 HDMI | 
| Output 1: | RF DVB-T | 
| Output 2: | RF ISDB-T | 
| Output 3: | RF DVB-C | 
| Output 4: | RF ATSC-T | 
| Video Compression: | Mpeg-2 | 
| LCN: | Yes, support | 
| CC (Closed Caption): | Support | 
| Application: | Hotel Digital Signage | 
Product Description
Overview:
OTV-MC1 HD encoder modulator is designed based on consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, surveillance control, hotel Digital Signage, shops etc.
OTV-MC1 HD encoder modulator is an all-in-one device integrating MPEG2 encoding and modulating to convert audio/video signals into DVB-C/T/ATSC/ISDB-T RF out. The signals source could be from STB, satellite receiver, closed-circuit television cameras and antenna etc. Its output signal is to be received by TVs or STBs etc.
Key Features:
1-Channel HDMI Input
Video Compression: Mpeg-2
High density, high quality, high performance, high flexibility
HDMI DVB-C/DVB-T/ATSC/ISDB-T Encoder & Modulator
DVB-C/T/ATSC/ISDB-T RF in one device, Modulation dynamic switching
Support CC (Closed Caption), EIA 608
Support LCN
Easy-to-Use System Management via Web
Technical Specifications:
Item  | Description  | |||
HDMI Encoding  | ||||
Video  | Encoding  | MPEG2  | ||
Interface  | HDMI*1  | |||
Input  | Output  | |||
480@59.94/60i  | 480@30p  | |||
576@50i  | 576@25p  | |||
720@50/59.94/60p  | 720@25/30p  | |||
1080@50i  | 1080@25p  | |||
1080@59.94/60i  | 1080@30p  | |||
1080@50p  | 1080@25p  | |||
1080@59.94/60p  | 1080@30p  | |||
Aspect Ratio  | 16:9  | |||
Bit rate  | 1.000~20.000 Mbps  | |||
Audio  | Encoding:  | MPEGI layer 2, AAC, AC3  | ||
Sample Rate  | 48KHz  | |||
Bitrate  | MPEGI layer 2 (192kbps)  | |||
AAC (VBR)  | ||||
AC3 (128kbps)  | ||||
DVB-C Modulation  | ||||
Standard: J.83A (DVB-C), J.83B MER: ≥35dB RF frequency: 100-1000MHz, 1KHz step RF output level: -63~ -16dBm, 1dB step Symbol rate: 3.000~7.000Msps adjustable  | ||||
J.83A  | J.83B  | |||
Constellation  | 16/32/64/128/ 256 QAM  | 64/ 256 QAM  | ||
Bandwidth  | 8M  | 6M  | ||
DVB-T Modulation  | ||||
Standard: DVB-T COFDM Bandwidth: 2M, 3M, 4M, 5M, 6M, 7M, 8M Constellation: QPSK, 16QAM, 64QAM Code rate: 1/2, 2/3, 3/4, 5/6, 7/8 Guard Interval: 1/32, 1/16, 1/8, 1/4 Transmission Mode: 2K, 8K MER≥35dB RF frequency: 100-1000MHz, 1KHz step RF output level: -63~-16dBm, 1dB step  | ||||
ISDB-T Modulation  | ||||
Standard: ARIB STD-B31 Constellation: QPSK, 16QAM, 64QAM Guard Interval: 1/32, 1/16, 1/8, 1/4 Transmission Mode: 2K, 4K, 8K Code rate: 1/2, 2/3, 3/4, 5/6, 7/8 RF frequency: 100~1000MHz, 1KHz step RF output level: -63~ -16dBm, 1dB step  | ||||
ATSC-T Modulation  | ||||
Standard: ATSC A/53 Constellation: 8 VSB RF output level: -63~-16dBm (44~91 dBµV), 1dB step MER: ≥35dB RF frequency: 100~1000MHz, 1KHz step RF output level: -63~ -16dBm, 1dB step  | ||||
System  | ||||
Web Management Language: English Upgrade: Web update  | ||||
The Working Environment  | ||||
Power Supply: DC12V Size: 203*144*52mm Operation temperature: 0 -50°C Storage temperature: -20-80°C Weight: about 0.9Kg  | ||||
Key Diagram:

HD Encoder Modulator 1003.jpg"/>
Key Application:
 





