PRODUCT CATALOG
HOTLINE
86-13964895219
Name | OTV-MHE51A Professional Mpeg-2 H.264 HD Encoder |
Brand: | Dibview |
Model: | OTV-MHE51A |
Name: | MPEG2 H.264 HD Encoder |
Input Channel No.: | One channel |
Video Compression: | HD/SD MPEG-4 AVC/H.264, MPEG-2 |
Video Input: | HDMI/YPbPr/CVBS/SDI In |
Audio Compression: | MPEG-1 Layer2, LC-AAC,HE-AAC(v1&v2), AC3 (optional) |
IP Output Channel: | MPTS/1SPTS over IP |
Output: | ASI+IP |
Video Processing: | De-interlacing, Noise reduction, Sharpen |
IP Transport Protocol: | UDP/RTP Protocol |
Application: | IPTV, Digtal TV Headend System, Broadcasting and Distribution |
Product Description
Overview:
OTV-MHE51A DVB MPEG-2/H.264 HD Encoder is the new broadcasting audio & video encoding and multiplexing device with powerful functionality. It is equipped with multiple video input interfaces (SDI, CVBS, YPbPr and HDMI) and audio input interfaces (AES, RCA and XLR). OTV-MHE51A HD Encoder can support both MPEG-2 and MPEG-4 AVC/H.264 video encoding and MPEG1 Layer II, HE-AAC and LC-AAC audio encoding. Multiplexing function is also embedded to select the input programs and output stream through ASI/IP port in the same time.
Key Features:
MPEG-2 HD/SD and MPEG-4 AVC/H.264 HD/SD video encoding
Support 1080I,720P, 480I, 576I and PIP encoding video resolution
MPEG1 Layer II, HE-AAC (v1&v2) and LC-AAC audio encoding
Support 2 stereo or 4 Mono audio encoding
Support AC3 pass through (for SDI in only)
Support digital video+analog audio input and encode
Support CC (Closed Caption), EIA 608 and EIA 708 (for SDI&CVBS in)
Applicable for one Seg/ISDB-T utilization (2 streams output simultaneously: 1 for one-seg and 1 for main stream)
IP (MPTS/8*SPTS) Output; ASI Output
GOP structure setting
Support CBR control
Support UDP/RTP media transmission protocols & multicast/unicast output
LCD/keyboard control and web management
Technical Specifications:
Item | Description | |
Input | ||
Video Input | 1×SDI, 1×CVBS, 1×YPbPr and 1×HDMI input | |
Audio Input | 2×XLR, 2×RCA and 1×AES inputs | |
ASI Input | 1×ASI input, BNC interface | |
Video Encoding | ||
Resolution | Input | Output |
1080i@60 | 1920×1080, 1440×1080, 1280×1080i | |
1080i @59.94 | ||
1080i @50 | ||
720p@59.94 | 1280×720, 960×720p | |
720p@50 | ||
576i | 720×576, 704×576, 640×576, 544×576, 528×576, 352×576 | |
480i | 720×480, 704×480, 640×480, 544×480, 528×480, 352×480 | |
Encoding | MPEG-2 HD/SD; MPEG-4 AVC/H.264 HD/SD | |
Bit-rate | 0.25Mbps~60.5Mbps | |
Rate Control | CBR/VBR | |
GOP Structure | Auto, IP, IPB, IPBB, IPBBB, IPBBBB, IPBBBBB | |
Advanced Pretreatment | De-interlacing, noise reduction, sharpening | |
Aspect Ratio | 4:3; 16:9; 1:1; 2.35:1 | |
Chroma | 4:2:0; 4:2:2 (Applied to all resolution under MPEG2 compression) | |
Video(One-Seg) | ||
Resolution | 96×96, 128×96, 128×128, 192×192, 352×240, 352×288, 416×240 | |
Encoding | MPEG-2; H.264; Auto (follow the main stream format: MPEG-2 or H.264) | |
Bit-rate | 0-1.0 Mbps | |
Aspect Ratio | 4:3; 16:9; Auto (follow the main stream) | |
Audio Encoding | ||
Sampling Rates | 48 KHz | |
Bit rate | 32, 64, 128, 192, 256, 384kbps each channel | |
Audio encoding | MPEG-1 Layer II, HE-AAC (v1&v2), LC-AAC AC3 Pass through (for SDI in only) | |
Quantization | 24bit | |
Multiplexing | ||
1 ASI input multiplexed with local 1 channel TS | ||
Delay: 1400ms-5000ms | ||
Stream output | ||
2 × ASI outputs, BNC interface | ||
1 MPTS/8 SPTS over UDP; 10/100Base-T Ethernet interface (UDP/RTP Uni-cast/multicast) | ||
Management | ||
10/100 Base T Ethernet, RJ45, WEB | ||
7 keys: Up, Down, Left, Right, Enter, Esc, Lock | ||
Front-panel LCD configuration, Chinese/English Control Interface | ||
Ethernet Software Upgraded | ||
The Working Environment | ||
Warranty | 3 years with free telephone support | |
Power Supply | AC110V±10%, 50/60Hz, AC 220V±10%,50/60Hz | |
Power consumption | 21W | |
Operation temperature | 0 -45°C | |
Storage temperature | -20-80°C | |
Dimensions | 482mm x 405mm x 45mm | |
Weight | 4.5Kg |
Key Diagram:
Options & Comparison:
OTV-MHE51B | OTV-MHE51A | OTV-MHE51C | |
Chipset | Magnum D7 Pro | Magnum DXT8313 | Fujitsu 86H46 |
Video interface | 1×SDI, 1×CVBS, 1×YPbPr, 1×HDMI | 1×SDI, 1×CVBS, 1×YPbPr, 1×HDMI | 1×SDI, 1×CVBS, 1×YPbPr, 1×HDMI, 1×S-Video |
Video Encoding | MPEG-2 HD/SD; MPEG-4 AVC/H.264 HD/SD | MPEG-2 HD/SD; MPEG-4 AVC/H.264 HD/SD | MPEG-4 AVC/H.264 HD/SD |
Bit Rate | 0.52 – 60.00 Mbps | 0.25Mbps~60.5Mbps | 0.8Mbps~20Mbps |
HDMI Resolution | HD | HD/SD | HD/SD |
Audio Encode | MPEG-1 Layer II, HE-AAC (v1&v2), LC-AAC, DD AC3 (2.0/5.1), DD AC3 passthrough (under develop) | MPEG-1 Layer II, HE-AAC (v1&v2), LC-AAC; DD AC3 passthrough | MPEG-1 Layer II, (HE-AAC(v2) and LC-AAC optional, as per customer's order) |
Audio Channel | Up to 4 stereos or 1DD AC3 (5.1) | Up to 2 stereos | 1 stereo |
Rate Control | CBR | CBR/VBR | CBR/VBR |
Aspect Ratio | 16:9, 4:3, 14:9 | 16:9, 4:3, 1:1, 2.35:1 | 16:9, 4:3 |
Chroma | 4:2:0, 4:2:2 | 4:2:0, 4:2:2 | 4:2:0 |
One-seg | N/A | Yes | N/A |
PIP | Under Develop | N/A | N/A |
Video Buffer | Yes | N/A | N/A |
ASI In & Mux | N/A | Yes | N/A |
IP out | UDP | MPTS/8*SPTS over UDP/RTP, | UDP/RTP |
Low Delay | 150ms, 200ms, 350ms, 650ms | 1400ms - 5000ms, 1ms stepping | N/A |
Closed Caption | EIA 608 and EIA 708 | EIA 608 and EIA 708 | N/A |
Management | Web-server | Web-server, SNMP | SNMP, NMS |