PRODUCT CATALOG
HOTLINE
86-13964895219
Name | OTV-HCE901TS HDMI TO IP & ASI Encoder |
Brand Name: | Dibview |
Model Number: | OTV-HCE901TS |
Product name:: | HDMI TO IP & ASI Encoder |
Input: | 8HDMI TS8100HD |
Protocol: | RTMP/UDP/RTP/HTTP |
Audio & video hashcode hidden: | Yes, sure support |
HDMI Input: | 1080i@50/60 |
Support: | ASI & RJ45 100/1000Mbps |
Product Description
Overview:
OTV-HCE901TS HDMI to IP Streamer & ASI output with Hash code remove functions, this 1U Rack-mounted video streaming encoder is designed for HDMI Video hashcode/watermark/ fingerprint/logo & Audio hashcode remove, hide or blurring on the fly. It comes with 8 channels HDMI input, by real-time H.264 encoding, output RTMP/HTTP/UDP/RTP TS and ASI for DVB.
With highly integrated hardware and software, the equipment is convenience for you send streaming to IPTV Media Streaming Server, such as wowza, Xtream Codes, or DVB modulators.
OTV-HCE901TS Encoder by compare with 2 STBs' HDMI input signals, automatically detect & hide the different video contents, such as the hashcodes/video logo/watermark, etc.. (2 HDMI input, 1 stream output) *1
Note:
a. Two STBs' output HDMI must be same channels (programs), and STB need to be same brand, same settings.
b. The encoder can only output 4 hashcode remove streams when do compare for hide watermark.
Key Features:
8 Channels normal TS streaming or 4 Channels compared Streaming, support audio & video hashcode hidden, blurry, logo add & erase for specify are.
Output streaming video quality adjustable.
Add logo for your stream supported.
With RTMP/UDP/RTP/HTTP protocols & ASI output for DVB modulators.
Software to be upgraded.
Technical Specifications:
Item | Description | |
HDMI Input and the suggested stream quality as below | ||
HDMI Input | Stream Quality | Stream Resolution |
1080i@50/60 | Super | 1920*1080P@25/30 |
Ultra | 1440*1080P@25/30 | |
720P@50/60 | Excellent | 1280*720P@25/30 50/60 |
Good | 1120*630P@25/30 50/60 | |
Fair | 960*540P@525/30 50/60 | |
Poor | 800*468P@25/30 50/60 | |
Mobile | 480*270P@25/30 50/60 | |
Management | ||
Interface | ASI & RJ45 100/1000Mbps | |
Software | Preview & Live Stream Broadcast | |
OS | Linux(Centos7.5) | |
Display output | DVI/HDMI | |
The Working Environment | ||
Power Supply | AC 110V±10%,50/60Hz or AC 220V±10%,50/60Hz | |
Operation temperature | 0 -50°C | |
Storage temperature | -20-80°C | |
Dimensions | 482mm x 250mm x 45mm | |
Weight | 5.5Kg |
Key Diagram: